Handwriting Analysis Chart With Personality Traits
There are more than 150 different personality traits that can be indicated by the way one writes words and letters. From dotting your ‘i’ to crossing your ‘t’ and from the pressure applied when writing to the way you loop the letters, everything has a meaning – is connected to your personality and tells a great deal about you. The handwriting analysis chart in graphology helps you understand the different traits of the person.
Analysts compare these small elements in the letters and words to derive insights into the psychological traits of the writer. They can uncover things like intelligence, logical and social behaviour, loyalty, emotion, feelings, etc., about a person from their writing.
Here is a handwriting analysis chart that will help you understand various personality traits.
Activity | Speedy, angles high pressure, large size, rightward, slant firm stroke |
Adaptability | Curved form, garlands, even pressure, moderated speed |
Aggressiveness | Hefty pressure, angles, upstrokes diagonal and straight, speed, overstated right thrown tending ‘t’ bars |
Altruism | Right-tending movement in the middle zone |
Ambition | Uneven pressure, speed, large capitals, rising ‘t’ bars, rising lines, extensions into upper and lower zones |
Amiability | Fluency, rounded letters, right slant, low ‘t’ bars, right slope, garlands |
Anger | Bars and terminal strokes heavy, high, and pointed |
Authority | Exaggerated right tending bars |
Brutality | Terminal strokes broadening, heavy pressure, irregularity |
Calmness | i’ dots and ‘t’ bars evenly placed, curves, slowness, even pressure |
Clarity | Simplification of script, thinness in the upper zone, decent distribution of spacing, sincerity, and originality |
Concentration | i’ dots and ‘t’ bars placed low, small script, vertical slant |
Conscientiousness | Low placed ‘t’ bars and ‘i’ dots, legibility, and sharpness |
Constancy | Regular script, angles |
Cruelty | ‘t’ bars and i’ dots hefty and pointed, terminals pointed and downward, pale, heavyweight pressure |
Curiosity | High-placed ‘i’ dots and ‘t’ bars, letter of middle sone point at the top. |
Depression | Downward baselines, terminal stroke of last letter fall, descending lines, letters from crumble |
Diplomacy | Terminal letter diminishing, artificiality, upright script, closed ovals |
Economy | Narrow script, narrow spacing between letters and words |
Egoism | Very full capital ‘I’ s slant to the left, large capitals, flourishing and underlining’s in signature |
Eroticism | Fullness in the lower zone, left tending movements in the lower zone with pressure, ink-filled loops |
Firmness | Angles, regular script, strong ‘t’ bars |
Flexibility | Thready connection, upright script |
Generosity | Wide spacing of words, right extension of terminal strokes |
Hospitality | Right slant, margin absent, garlands, and terminal strokes stretched to the right |
Humility | Small script, simplification especially of capital ‘I’ |
Humor | Wavy horizontal strokes |
Imagination | high placed ‘i’ dots and ‘t’ bars, emphasize on the upper zone |
Impatience | i’ dots and ‘t’ bars placed to the right, angles, right slant, wide script with low pressure, speed |
Inactivity | Curves, light pressure, slow |
Independence | Large capitals, angles, and first strokes of ‘m’ and ‘w’ are higher than the remaining strokes |
Individualism | Disconnected script, upright script, originality, naturalness, good spacing, speed |
Initiative | Right slant, low pressure in combination with a regular script |
Intuition | Disconnected script |
Irritability | Variable height of letters, angles, high placed ‘i’ dots, and ‘t’ bars |
Joy | Large script, rising lines, rather high pressure |
Keenness | Sharp script |
Kindness | All four margins missing, garlands, right slant |
Leniency | Garlands, upright script |
Lethargy | Slow script |
Loquaciousness | Rising lines, ‘a’s open at the top |
Lucidity | Good organization of spacing, simplification |
Materialism | Predominance of lower zone, ink-filled loops |
Maturity | Good distribution of spaces, simplification, originality, naturalness |
Nervousness | Sudden changes in speed, size, pressure |
Open-Mindedness | Upright script, garlands, irregularity |
Originality | Simplification |
Patience | Curves, exactly placed ‘i’ dots and ‘t’ bars, slowness |
Perseverance | hooks, angles, horizontal straight lines |
Pessimism | Descending lines, weak pressure, weak ‘i’ dots and ‘t’ bars |
Pride | Wide left margin, large script, oversized capitals and signature, much underlining, upright script, four exact margins, ornamentation |
Progressiveness | Right Slant, high placed ‘i’ dots and ‘t’ bars, speed, ascending lines |
Rationality | Simplification, straight lines, upright script, firm ‘t’ bars, low placed ‘i’ dots |
Receptivity | High pressure with irregular script |
Reserve | Arcades, wide right margin, upright script, wide lower margin, narrow script with pressure |
Sensitiveness | Extreme right slant, wavering lines, pressure with irregularity |
Sensuality | Ink-filled loops, fullness in the lower zone |
Shyness | Absence of ornamentation, oversized upper and lower zones, wide right margin |
Sociability | Connected script, garlands, right slant, wide script with pressure |
Spirituality | Sharpness, exaggerated extensions in the upper zone, light pressure |
| Word Spacing | |
Large | Small | |
+ | Mental clarity, overview, distance between objects and people | Need for contact, directness, and thought patterns are influenced by previous experiences |
_ | Emotional inhibition, isolation, and difficulty in contact with others | Lack of distance, mental order, chaotic inner life |
| Pressure | |
Light Pressure | Heavy Pressure | |
+ | Passivity, gentle feeling, calmness, | Self-assertive, resolute situations dynamic, active, vital, tries to avoid energy-draining situations |
_ | Sick, Follows rather than leads, timid, lacks vitality | angry, anxious, alert, seeking to impose their own will on others, tense and forceful |
| Slant | ||
Right Slant | Vertical | Left Slant | |
+ | Orientation to the outside world, commitment to tasks undertaken, direct, engagement | Thoughts kept under control, sober approach, disciplined | Willpower, strength, and self-control |
_ | lack of control, resilient, impulsive, rash, frivolous, easily influenced, uncontrolled | Reserved, cold, passive, inhibited, difficult to connect with others | Protective attitude, in denial about feelings of insecurity |
Conclusion
Inside Ink is a handwriting analysis company that delves into the intricate patterns of your writing, unveiling insights into your personality and potential for personal growth. Discover aspects of yourself and receive guidance on transformative changes through our expert analysis and tailored recommendations. You can contact us to understand more about our services.